| Material: | |
|---|---|
| Water capacity: | |
| Model No.: | |
| Height: | |
| Weight: | |
| Working pressure: | |
| Test presure : | |
| Availability: | |
| Quantity: | |
229-20L-200Bar
YA
229-20L-200Bar
QINGDAO
20L
TT 50%, the balance before shipment
bulk /pallet
1.Product description
| Water Capacity | 20L |
| Cylinder Weight | 28.9kg |
| Outside Diameter | 229mm |
| Service Pressure (Bar) | 200bar |
| Test Pressure(Bar) | 300bar |
| Certification | TPED/ISO9809 |
| Head Protection | Tulip Cap, Common Cap |
| After-Sales Service Provided | Overseas Third-Party Support Available |
| Brand Name | YA |
2.Product picture

3.Company Profile







,
| Type | Outside diameter (mm) | Water capacity (L) | Height (mm) | Weight (kg) | Service pressure (bar) | Test pressure (bar) | Design wall thickness (mm) | Material |
| WGA229-20 | 229 | 20 | 660 | 28.9 | 200 | 5.7 | 34CrMo4 | |
| 25 | 795 | 33.6 | ||||||
| 30 | 930 | 38.3 | ||||||
| 36 | 1090 | 43.9 | ||||||
| 38 | 1145 | 45.7 | ||||||
| 40 | 1200 | 47.6 | ||||||
| 42 | 1425 | 50.6 | ||||||
| 45 | 1335 | 52.3 | ||||||
| 47 | 1390 | 54.2 | ||||||
| 50 | 1470 | 57 | ||||||
| 52 | 1525 | 58.9 |
1.Product description
| Water Capacity | 20L |
| Cylinder Weight | 28.9kg |
| Outside Diameter | 229mm |
| Service Pressure (Bar) | 200bar |
| Test Pressure(Bar) | 300bar |
| Certification | TPED/ISO9809 |
| Head Protection | Tulip Cap, Common Cap |
| After-Sales Service Provided | Overseas Third-Party Support Available |
| Brand Name | YA |
2.Product picture

3.Company Profile







,
| Type | Outside diameter (mm) | Water capacity (L) | Height (mm) | Weight (kg) | Service pressure (bar) | Test pressure (bar) | Design wall thickness (mm) | Material |
| WGA229-20 | 229 | 20 | 660 | 28.9 | 200 | 5.7 | 34CrMo4 | |
| 25 | 795 | 33.6 | ||||||
| 30 | 930 | 38.3 | ||||||
| 36 | 1090 | 43.9 | ||||||
| 38 | 1145 | 45.7 | ||||||
| 40 | 1200 | 47.6 | ||||||
| 42 | 1425 | 50.6 | ||||||
| 45 | 1335 | 52.3 | ||||||
| 47 | 1390 | 54.2 | ||||||
| 50 | 1470 | 57 | ||||||
| 52 | 1525 | 58.9 |