| Outside Diameter: | |
|---|---|
| Working pressure: | |
| Test pressure: | |
| Shell thickness : | |
| weight: | |
| Height: | |
| Heat treament: | |
| Availability: | |
| Quantity: | |
60L
YA
267-6.2-60L
QINGDAO
60L
TT 50%, the balance before shipment
bulk /pallet
| Water Capacity | 60L |
| Outside Diameter | 232mm |
| Wall thickness | 6.2mm |
| Working pressure | 150bar |
| Test Pressure | 250bar |
| Height | 1320mm |
| Weight | 63.7KG |
| Material | 37Mn |
| Heat treatment | Normalised |
| Standard | ISO9809 |
| Base | concave |
2:.Product picture

3.Company Profile









| Water Capacity | 60L |
| Outside Diameter | 232mm |
| Wall thickness | 6.2mm |
| Working pressure | 150bar |
| Test Pressure | 250bar |
| Height | 1320mm |
| Weight | 63.7KG |
| Material | 37Mn |
| Heat treatment | Normalised |
| Standard | ISO9809 |
| Base | concave |
2:.Product picture

3.Company Profile








