| Material: | |
|---|---|
| Model No.: | |
| Water capacity: | |
| Height: | |
| Weight: | |
| Working pressure: | |
| Test presure : | |
| Availability: | |
| Quantity: | |
267-68L
YA
267-68-150
QINGDAO
68L
TT 50%, the balance before shipment
bulk /pallet
1.Product description
| Water Capacity | 68L |
| Cylinder Weight | 70kg |
| Outside Diameter | 267mm |
| Service Pressure (Bar) | 150bar |
| Test Pressure(Bar) | 250bar |
| Certification | TPED/ISO9809/ IS7285 |
| Head Protection | Tulip Cap, Common Cap |
| After-Sales Service Provided | Overseas Third-Party Support Available |
| Brand Name | YA |
2.Product picture


3.Company Profile








1.Product description
| Water Capacity | 68L |
| Cylinder Weight | 70kg |
| Outside Diameter | 267mm |
| Service Pressure (Bar) | 150bar |
| Test Pressure(Bar) | 250bar |
| Certification | TPED/ISO9809/ IS7285 |
| Head Protection | Tulip Cap, Common Cap |
| After-Sales Service Provided | Overseas Third-Party Support Available |
| Brand Name | YA |
2.Product picture


3.Company Profile







