| Nominal capacity: | |
|---|---|
| Shell thickness : | |
| Cylinder heights: | |
| Nominal diameter: | |
| Hydraulic test pressure: | |
| Sealing test pressure: | |
| Solvant: | |
| Availability: | |
| Quantity: | |
40L
YA
7311009000
QINGDAO
40L
TT 50%, the balance before shipment
bulk /pallet
1: Cylinder details
| Nominal capacity: | 40L |
| Shell thickness : | 3.3mm |
| Cylinder heights: | 1016mm |
| Nominal diameter: | 250mm |
| Hydraulic test pressure: | 5.2MP |
| Sealing test pressure : | 3.0MPa |
| Limited filling pressure (15℃): | 1.56MPa |
| Solvant : | Acetone(13.6kg) |
| Acetylene weight : | 7.2kg |
| Maximum working temperature | ≤40℃ |











1: Cylinder details
| Nominal capacity: | 40L |
| Shell thickness : | 3.3mm |
| Cylinder heights: | 1016mm |
| Nominal diameter: | 250mm |
| Hydraulic test pressure: | 5.2MP |
| Sealing test pressure : | 3.0MPa |
| Limited filling pressure (15℃): | 1.56MPa |
| Solvant : | Acetone(13.6kg) |
| Acetylene weight : | 7.2kg |
| Maximum working temperature | ≤40℃ |










